2007-2008 Nashville Predators Schedule
Below you will see the complete season schedule (exhibition, regular season, playoffs) for the Nashville Predators. Each year, Doc’s Sports will be updating this site with the current
Predators
schedule, so be sure to bookmark this site. Also provided below the schedule is the complete seasonal schedule for the other NHL teams. Need
Predators winners? Visit our Hockey picks page for winners plus the latest information.
The Predators will play their
47 home games @ Nashville's Sommet Center.
They are first in exhibition action on Sun, Sep 16th, 2007 and conclude their 94-game season on Sun, Apr 20th, 2008. This schedule features every game including the date, time, and location.
On our right side bar you will see sections for Odds, Handicapping Matchup Reports, Daily Scores, (with stats, injuries, game previews, recaps and more) If you bet on sports visit the 5 handicappers pages on the left side bar under the "Advisory Board" section for Free Sports Picks from Doc's Sports,Robert Ferringo, Strike Point Sports, Vegas Sports Informer and Allen Eastman
2007 Predators Schedule
| DATE | OPPONENT | TIME (ET) | Location | Result |
| Sun, Sep 16th, 2007 | at Columbus | 05:00 PM | Nationwide Arena | W (3 - 1) |
| Thu, Sep 20th, 2007 | Atlanta | 08:00 PM | Sommet Center | W (5 - 3) |
| Fri, Sep 21st, 2007 | at Carolina | 07:00 PM | RBC Center | L (3 - 0) |
| Sat, Sep 22nd, 2007 | Carolina | 08:00 PM | Sommet Center | W (4 - 1) |
| Tue, Sep 25th, 2007 | at Atlanta | 07:00 PM | Philips Arena | L (3 - 2) |
| Sat, Sep 29th, 2007 | Columbus | 08:00 PM | Sommet Center | L (3 - 0) |
| Thu, Oct 4th, 2007 | Colorado | 08:00 PM | Sommet Center | W (4 - 0) |
| Sat, Oct 6th, 2007 | Dallas | 08:00 PM | Sommet Center | W (5 - 1) |
| Wed, Oct 10th, 2007 | at St._Louis | 08:30 PM | Scottrade Center | L (4 - 1) |
| Thu, Oct 11th, 2007 | Phoenix | 08:00 PM | Sommet Center | L (6 - 3) |
| Sat, Oct 13th, 2007 | Calgary | 08:00 PM | Sommet Center | L (7 - 4) |
| Wed, Oct 17th, 2007 | at Anaheim | 10:00 PM | Honda Center | L (3 - 1) |
| Sat, Oct 20th, 2007 | at San_Jose | 10:30 PM | HP Pavilion | L (3 - 0) |
| Tue, Oct 23rd, 2007 | at Los_Angeles | 10:30 PM | Staples Center | L (6 - 0) |
| Thu, Oct 25th, 2007 | Atlanta | 08:00 PM | Sommet Center | W (3 - 0) |
| Sat, Oct 27th, 2007 | Florida | 08:00 PM | Sommet Center | W (4 - 3) |
| Tue, Oct 30th, 2007 | at Calgary | 09:30 PM | Pengrowth Saddledome | L (5 - 1) |
| Thu, Nov 1st, 2007 | at Vancouver | 11:00 PM | General Motors Place | W (3 - 0) |
| Fri, Nov 2nd, 2007 | at Edmonton | 09:00 PM | Rexall Place | W (4 - 1) |
| Sun, Nov 4th, 2007 | at Chicago | 07:00 PM | United Center | W (5 - 2) |
| Wed, Nov 7th, 2007 | at Detroit | 07:30 PM | Joe Louis Arena | L (3 - 2) |
| Sat, Nov 10th, 2007 | Columbus | 08:00 PM | Sommet Center | W (4 - 3) |
| Mon, Nov 12th, 2007 | at Columbus | 07:00 PM | Nationwide Arena | W (4 - 1) |
| Thu, Nov 15th, 2007 | Chicago | 08:00 PM | Sommet Center | W (5 - 4) |
| Sat, Nov 17th, 2007 | St._Louis | 08:00 PM | Sommet Center | L (3 - 2) |
| Mon, Nov 19th, 2007 | at St._Louis | 08:30 PM | Scottrade Center | L (2 - 1) |
| Thu, Nov 22nd, 2007 | Detroit | 08:00 PM | Sommet Center | W (3 - 2) |
| Sat, Nov 24th, 2007 | Minnesota | 08:00 PM | Sommet Center | L (4 - 3) |
| Thu, Nov 29th, 2007 | at Ottawa | 07:30 PM | Scotiabank Place | W (6 - 5) |
| Sat, Dec 1st, 2007 | at Montreal | 07:00 PM | Bell Centre | W (5 - 4) |
| Tue, Dec 4th, 2007 | at Toronto | 07:30 PM | Air Canada Centre | L (3 - 1) |
| Thu, Dec 6th, 2007 | Vancouver | 08:00 PM | Sommet Center | L (5 - 2) |
| Sat, Dec 8th, 2007 | Anaheim | 08:00 PM | Sommet Center | W (4 - 2) |
| Mon, Dec 10th, 2007 | Detroit | 08:00 PM | Sommet Center | L (2 - 1) |
| Thu, Dec 13th, 2007 | Colorado | 08:00 PM | Sommet Center | L (2 - 1) |
| Sat, Dec 15th, 2007 | at Colorado | 09:00 PM | Pepsi Center | L (3 - 1) |
| Tue, Dec 18th, 2007 | at Minnesota | 08:00 PM | Xcel Energy Center | L (3 - 2) |
| Wed, Dec 19th, 2007 | at Chicago | 08:30 PM | United Center | L (5 - 2) |
| Sat, Dec 22nd, 2007 | Los_Angeles | 08:00 PM | Sommet Center | W (4 - 3) |
| Sun, Dec 23rd, 2007 | at Columbus | 05:00 PM | Nationwide Arena | W (3 - 1) |
| Wed, Dec 26th, 2007 | at Chicago | 08:30 PM | United Center | L (5 - 2) |
| Thu, Dec 27th, 2007 | Columbus | 08:00 PM | Sommet Center | W (4 - 3) |
| Sat, Dec 29th, 2007 | San_Jose | 08:00 PM | Sommet Center | L (5 - 2) |
| Mon, Dec 31st, 2007 | at Dallas | 08:30 PM | American Airlines Center | W (1 - 0) |
| Thu, Jan 3rd, 2008 | Edmonton | 08:00 PM | Sommet Center | W (5 - 2) |
| Sat, Jan 5th, 2008 | Minnesota | 08:00 PM | Sommet Center | W (4 - 1) |
| Mon, Jan 7th, 2008 | at Anaheim | 10:00 PM | Honda Center | L (5 - 2) |
| Tue, Jan 8th, 2008 | at Los_Angeles | 10:30 PM | Staples Center | W (7 - 0) |
| Sat, Jan 12th, 2008 | at Columbus | 07:00 PM | Nationwide Arena | L (2 - 1) |
| Sun, Jan 13th, 2008 | Chicago | 08:00 PM | Sommet Center | L (3 - 2) |
| Tue, Jan 15th, 2008 | Calgary | 08:00 PM | Sommet Center | W (3 - 0) |
| Thu, Jan 17th, 2008 | Anaheim | 08:00 PM | Sommet Center | L (2 - 1) |
| Sat, Jan 19th, 2008 | at St._Louis | 02:00 PM | Scottrade Center | W (5 - 2) |
| Mon, Jan 21st, 2008 | St._Louis | 06:00 PM | Sommet Center | W (6 - 3) |
| Tue, Jan 22nd, 2008 | at Colorado | 09:00 PM | Pepsi Center | W (4 - 0) |
| Thu, Jan 24th, 2008 | at Phoenix | 09:00 PM | Jobing.com Arena | L (4 - 3) |
| Tue, Jan 29th, 2008 | at Boston | 07:00 PM | TD Banknorth Garden | L (3 - 1) |
| Thu, Jan 31st, 2008 | Columbus | 08:00 PM | Sommet Center | W (4 - 2) |
| Sat, Feb 2nd, 2008 | Phoenix | 08:00 PM | Sommet Center | W (3 - 2) |
| Tue, Feb 5th, 2008 | Carolina | 08:00 PM | Sommet Center | W (1 - 0) |
| Thu, Feb 7th, 2008 | Tampa_Bay | 08:00 PM | Sommet Center | L (2 - 1) |
| Sat, Feb 9th, 2008 | at San_Jose | 10:00 PM | HP Pavilion | L (4 - 3) |
| Sun, Feb 10th, 2008 | at Phoenix | 08:00 PM | Jobing.com Arena | W (6 - 3) |
| Tue, Feb 12th, 2008 | Detroit | 08:00 PM | Sommet Center | W (4 - 2) |
| Thu, Feb 14th, 2008 | Chicago | 08:00 PM | Sommet Center | L (6 - 1) |
| Sat, Feb 16th, 2008 | St._Louis | 08:00 PM | Sommet Center | W (2 - 1) |
| Sun, Feb 17th, 2008 | at Minnesota | 08:00 PM | Xcel Energy Center | L (5 - 4) |
| Tue, Feb 19th, 2008 | Edmonton | 08:00 PM | Sommet Center | W (5 - 4) |
| Thu, Feb 21st, 2008 | Vancouver | 08:00 PM | Sommet Center | L (3 - 2) |
| Sat, Feb 23rd, 2008 | Dallas | 08:00 PM | Sommet Center | L (6 - 3) |
| Wed, Feb 27th, 2008 | at Buffalo | 07:00 PM | HSBC Arena | L (8 - 4) |
| Sat, Mar 1st, 2008 | at Dallas | 08:00 PM | American Airlines Center | W (3 - 1) |
| Tue, Mar 4th, 2008 | at Edmonton | 09:00 PM | Rexall Place | W (5 - 1) |
| Thu, Mar 6th, 2008 | at Vancouver | 10:00 PM | General Motors Place | L (6 - 2) |
| Fri, Mar 7th, 2008 | at Calgary | 09:30 PM | Pengrowth Saddledome | W (2 - 1) |
| Sun, Mar 9th, 2008 | at Detroit | 03:00 PM | Joe Louis Arena | L (4 - 3) |
| Tue, Mar 11th, 2008 | San_Jose | 08:00 PM | Sommet Center | L (2 - 1) |
| Thu, Mar 13th, 2008 | Los_Angeles | 08:00 PM | Sommet Center | L (4 - 1) |
| Sat, Mar 15th, 2008 | at Detroit | 01:00 PM | Joe Louis Arena | W (3 - 1) |
| Tue, Mar 18th, 2008 | Washington | 08:00 PM | Sommet Center | L (4 - 2) |
| Thu, Mar 20th, 2008 | Detroit | 08:00 PM | Sommet Center | L (6 - 3) |
| Sat, Mar 22nd, 2008 | Chicago | 03:00 PM | Sommet Center | W (2 - 1) |
| Tue, Mar 25th, 2008 | Columbus | 08:00 PM | Sommet Center | W (3 - 0) |
| Fri, Mar 28th, 2008 | at Columbus | 07:00 PM | Nationwide Arena | W (2 - 0) |
| Sun, Mar 30th, 2008 | at Detroit | 03:00 PM | Joe Louis Arena | L (1 - 0) |
| Tue, Apr 1st, 2008 | at St._Louis | 07:30 PM | Scottrade Center | W (4 - 3) |
| Thu, Apr 3rd, 2008 | St._Louis | 08:00 PM | Sommet Center | W (3 - 2) |
| Fri, Apr 4th, 2008 | at Chicago | 08:30 PM | United Center | L (3 - 1) |
| Thu, Apr 10th, 2008 | at Detroit | 07:00 PM | Joe Louis Arena | L (3 - 1) |
| Sat, Apr 12th, 2008 | at Detroit | 02:00 PM | Joe Louis Arena | L (4 - 2) |
| Mon, Apr 14th, 2008 | Detroit | 07:30 PM | Sommet Center | W (5 - 3) |
| Wed, Apr 16th, 2008 | Detroit | 09:00 PM | Sommet Center | W (3 - 2) |
| Fri, Apr 18th, 2008 | at Detroit | 07:30 PM | Joe Louis Arena | L (2 - 1) |
| Sun, Apr 20th, 2008 | Detroit | 03:00 PM | Sommet Center | L (3 - 0) |
All Times EST
Visit our home page for daily NHL picks and predictions from our team of hockey handicapping experts. When it comes to NHL handicapping Doc's Sports Service has been recognized at a leader and trusted name since 1971.
Click the links below for the NHL team that you are looking for.
|