2007-2008 Philadelphia Flyers Schedule
Below you will see the complete season schedule (exhibition, regular season, playoffs) for the Philadelphia Flyers. Each year, Doc’s Sports will be updating this site with the current
Flyers
schedule, so be sure to bookmark this site. Also provided below the schedule is the complete seasonal schedule for the other NHL teams. Need
Flyers winners? Visit our Hockey picks page for winners plus the latest information.
The Flyers will play their
52 home games @ Philadelphia's Wachovia Center.
They are first in exhibition action on Mon, Sep 17th, 2007 and conclude their 107-game season on Sun, May 18th, 2008. This schedule features every game including the date, time, and location.
On our right side bar you will see sections for Odds, Handicapping Matchup Reports, Daily Scores, (with stats, injuries, game previews, recaps and more) If you bet on sports visit the 5 handicappers pages on the left side bar under the "Advisory Board" section for Free Sports Picks from Doc's Sports,Robert Ferringo, Strike Point Sports, Vegas Sports Informer and Allen Eastman
2007 Flyers Schedule
| DATE | OPPONENT | TIME (ET) | Location | Result |
| Mon, Sep 17th, 2007 | at New_Jersey | 07:00 PM | Sovereign Bank Arena - Trenton | W (3 - 2) |
| Tue, Sep 18th, 2007 | Ottawa | 07:00 PM | John Labatt Centre - London, O | L (4 - 0) |
| Sat, Sep 22nd, 2007 | at NY_Rangers | 07:00 PM | Madison Square Garden | W (5 - 0) |
| Mon, Sep 24th, 2007 | New_Jersey | 07:00 PM | Wachovia Center | L (3 - 1) |
| Tue, Sep 25th, 2007 | at Ottawa | 07:00 PM | Scotiabank Place | L (4 - 2) |
| Wed, Sep 26th, 2007 | Washington | 07:00 PM | Wachovia Center | W (2 - 1) |
| Fri, Sep 28th, 2007 | at Washington | 07:00 PM | Verizon Center | L (7 - 5) |
| Sat, Sep 29th, 2007 | NY_Rangers | 07:00 PM | Wachovia Center | L (3 - 2) |
| Thu, Oct 4th, 2007 | at Calgary | 10:00 PM | Pengrowth Saddledome | W (3 - 2) |
| Sat, Oct 6th, 2007 | at Edmonton | 08:00 PM | Rexall Place | L (5 - 3) |
| Wed, Oct 10th, 2007 | at Vancouver | 10:30 PM | General Motors Place | W (8 - 2) |
| Sat, Oct 13th, 2007 | NY_Islanders | 07:00 PM | Wachovia Center | W (3 - 1) |
| Tue, Oct 16th, 2007 | Atlanta | 07:00 PM | Wachovia Center | W (4 - 0) |
| Thu, Oct 18th, 2007 | New_Jersey | 07:00 PM | Wachovia Center | W (4 - 0) |
| Sat, Oct 20th, 2007 | Carolina | 07:00 PM | Wachovia Center | W (3 - 2) |
| Wed, Oct 24th, 2007 | at Florida | 07:30 PM | BankAtlantic Center | L (4 - 3) |
| Thu, Oct 25th, 2007 | at Tampa_Bay | 07:30 PM | St. Pete Times Forum | L (5 - 2) |
| Sat, Oct 27th, 2007 | at Boston | 04:00 PM | TD Banknorth Garden | W (2 - 1) |
| Thu, Nov 1st, 2007 | at Montreal | 07:30 PM | Bell Centre | L (5 - 2) |
| Fri, Nov 2nd, 2007 | at Washington | 07:00 PM | Verizon Center | W (3 - 2) |
| Mon, Nov 5th, 2007 | at NY_Rangers | 07:00 PM | Madison Square Garden | L (2 - 0) |
| Wed, Nov 7th, 2007 | at Pittsburgh | 07:00 PM | Mellon Arena | W (3 - 1) |
| Thu, Nov 8th, 2007 | at New_Jersey | 07:00 PM | Prudential Center | L (4 - 1) |
| Sat, Nov 10th, 2007 | Pittsburgh | 07:00 PM | Wachovia Center | W (5 - 2) |
| Mon, Nov 12th, 2007 | NY_Islanders | 07:00 PM | Wachovia Center | W (3 - 2) |
| Thu, Nov 15th, 2007 | NY_Rangers | 07:00 PM | Wachovia Center | L (4 - 3) |
| Sat, Nov 17th, 2007 | New_Jersey | 07:00 PM | Wachovia Center | L (6 - 2) |
| Wed, Nov 21st, 2007 | at Carolina | 07:00 PM | RBC Center | W (6 - 3) |
| Fri, Nov 23rd, 2007 | Washington | 01:00 PM | Wachovia Center | L (4 - 3) |
| Sat, Nov 24th, 2007 | at Ottawa | 07:00 PM | Scotiabank Place | W (4 - 3) |
| Mon, Nov 26th, 2007 | Boston | 07:00 PM | Wachovia Center | L (6 - 3) |
| Wed, Nov 28th, 2007 | at Carolina | 07:00 PM | RBC Center | W (3 - 1) |
| Sat, Dec 1st, 2007 | Dallas | 07:00 PM | Wachovia Center | L (4 - 1) |
| Wed, Dec 5th, 2007 | at Minnesota | 08:00 PM | Xcel Energy Center | W (3 - 1) |
| Fri, Dec 7th, 2007 | at Colorado | 09:00 PM | Pepsi Center | L (2 - 1) |
| Tue, Dec 11th, 2007 | Pittsburgh | 07:00 PM | Wachovia Center | W (8 - 2) |
| Thu, Dec 13th, 2007 | Montreal | 07:00 PM | Wachovia Center | L (4 - 1) |
| Sat, Dec 15th, 2007 | Carolina | 07:00 PM | Wachovia Center | L (6 - 5) |
| Sun, Dec 16th, 2007 | at New_Jersey | 05:00 PM | Prudential Center | L (4 - 2) |
| Tue, Dec 18th, 2007 | Phoenix | 07:00 PM | Wachovia Center | L (3 - 2) |
| Fri, Dec 21st, 2007 | at Buffalo | 07:30 PM | HSBC Arena | L (3 - 2) |
| Sat, Dec 22nd, 2007 | Buffalo | 07:00 PM | Wachovia Center | L (6 - 5) |
| Thu, Dec 27th, 2007 | Toronto | 07:00 PM | Wachovia Center | W (4 - 1) |
| Sat, Dec 29th, 2007 | at Tampa_Bay | 01:00 PM | St. Pete Times Forum | W (4 - 2) |
| Sun, Dec 30th, 2007 | at Florida | 05:00 PM | BankAtlantic Center | W (1 - 0) |
| Fri, Jan 4th, 2008 | at New_Jersey | 07:00 PM | Prudential Center | L (3 - 0) |
| Sat, Jan 5th, 2008 | at Toronto | 07:00 PM | Air Canada Centre | W (3 - 2) |
| Tue, Jan 8th, 2008 | at Atlanta | 07:00 PM | Philips Arena | W (4 - 1) |
| Thu, Jan 10th, 2008 | at NY_Rangers | 07:00 PM | Madison Square Garden | W (6 - 2) |
| Sat, Jan 12th, 2008 | Boston | 01:00 PM | Wachovia Center | L (4 - 3) |
| Sun, Jan 13th, 2008 | at Washington | 01:00 PM | Verizon Center | W (6 - 4) |
| Wed, Jan 16th, 2008 | Florida | 07:00 PM | Wachovia Center | W (5 - 3) |
| Sat, Jan 19th, 2008 | at NY_Islanders | 07:00 PM | Nassau Veterans Memorial Colis | W (5 - 3) |
| Sun, Jan 20th, 2008 | Ottawa | 07:00 PM | Wachovia Center | W (6 - 1) |
| Tue, Jan 22nd, 2008 | New_Jersey | 07:00 PM | Wachovia Center | L (7 - 3) |
| Thu, Jan 24th, 2008 | Pittsburgh | 07:00 PM | Wachovia Center | W (4 - 3) |
| Tue, Jan 29th, 2008 | Los_Angeles | 07:00 PM | Wachovia Center | W (3 - 2) |
| Thu, Jan 31st, 2008 | NY_Rangers | 07:00 PM | Wachovia Center | L (4 - 0) |
| Sat, Feb 2nd, 2008 | Anaheim | 07:00 PM | Wachovia Center | W (3 - 0) |
| Tue, Feb 5th, 2008 | at Atlanta | 07:00 PM | Philips Arena | W (3 - 2) |
| Wed, Feb 6th, 2008 | Washington | 07:00 PM | Wachovia Center | L (4 - 3) |
| Sat, Feb 9th, 2008 | NY_Rangers | 01:00 PM | Wachovia Center | L (2 - 0) |
| Sun, Feb 10th, 2008 | at Pittsburgh | 01:00 PM | Mellon Arena | L (4 - 3) |
| Tue, Feb 12th, 2008 | at NY_Islanders | 07:00 PM | Nassau Veterans Memorial Colis | L (4 - 3) |
| Thu, Feb 14th, 2008 | Tampa_Bay | 07:00 PM | Wachovia Center | L (5 - 3) |
| Sat, Feb 16th, 2008 | at Montreal | 07:00 PM | Bell Centre | L (1 - 0) |
| Sun, Feb 17th, 2008 | Montreal | 07:00 PM | Wachovia Center | L (5 - 3) |
| Tue, Feb 19th, 2008 | at Ottawa | 07:30 PM | Scotiabank Place | L (3 - 2) |
| Thu, Feb 21st, 2008 | San_Jose | 07:00 PM | Wachovia Center | L (3 - 1) |
| Sat, Feb 23rd, 2008 | Florida | 07:00 PM | Wachovia Center | L (2 - 1) |
| Mon, Feb 25th, 2008 | at Buffalo | 07:00 PM | HSBC Arena | W (4 - 3) |
| Thu, Feb 28th, 2008 | Ottawa | 07:00 PM | Wachovia Center | W (3 - 1) |
| Sat, Mar 1st, 2008 | at NY_Islanders | 02:00 PM | Nassau Veterans Memorial Colis | W (4 - 1) |
| Sun, Mar 2nd, 2008 | at NY_Rangers | 12:30 PM | Madison Square Garden | L (5 - 4) |
| Tue, Mar 4th, 2008 | Buffalo | 07:00 PM | Wachovia Center | L (5 - 2) |
| Thu, Mar 6th, 2008 | Tampa_Bay | 07:00 PM | Wachovia Center | W (3 - 2) |
| Sat, Mar 8th, 2008 | NY_Islanders | 07:00 PM | Wachovia Center | W (4 - 1) |
| Tue, Mar 11th, 2008 | at Toronto | 07:30 PM | Air Canada Centre | L (4 - 3) |
| Wed, Mar 12th, 2008 | Toronto | 07:00 PM | Wachovia Center | L (3 - 2) |
| Sat, Mar 15th, 2008 | at Boston | 01:00 PM | TD Banknorth Garden | L (3 - 2) |
| Sun, Mar 16th, 2008 | at Pittsburgh | 12:00 PM | Mellon Arena | L (7 - 1) |
| Tue, Mar 18th, 2008 | Atlanta | 07:00 PM | Wachovia Center | W (3 - 2) |
| Fri, Mar 21st, 2008 | NY_Rangers | 07:00 PM | Wachovia Center | W (4 - 3) |
| Sun, Mar 23rd, 2008 | NY_Islanders | 07:00 PM | Wachovia Center | W (4 - 1) |
| Tue, Mar 25th, 2008 | at NY_Rangers | 07:30 PM | Madison Square Garden | W (2 - 1) |
| Fri, Mar 28th, 2008 | at New_Jersey | 07:00 PM | Prudential Center | L (5 - 4) |
| Sat, Mar 29th, 2008 | at NY_Islanders | 07:00 PM | Nassau Veterans Memorial Colis | W (4 - 3) |
| Wed, Apr 2nd, 2008 | at Pittsburgh | 07:30 PM | Mellon Arena | L (4 - 2) |
| Fri, Apr 4th, 2008 | New_Jersey | 07:00 PM | Wachovia Center | W (3 - 0) |
| Sun, Apr 6th, 2008 | Pittsburgh | 03:00 PM | Wachovia Center | W (2 - 0) |
| Fri, Apr 11th, 2008 | at Washington | 07:00 PM | Verizon Center | L (5 - 4) |
| Sun, Apr 13th, 2008 | at Washington | 02:00 PM | Verizon Center | W (2 - 0) |
| Tue, Apr 15th, 2008 | Washington | 07:00 PM | Wachovia Center | W (6 - 3) |
| Thu, Apr 17th, 2008 | Washington | 07:00 PM | Wachovia Center | W (4 - 3) |
| Sat, Apr 19th, 2008 | at Washington | 01:00 PM | Verizon Center | L (3 - 2) |
| Mon, Apr 21st, 2008 | Washington | 07:00 PM | Wachovia Center | L (4 - 2) |
| Tue, Apr 22nd, 2008 | at Washington | 07:00 PM | Verizon Center | W (3 - 2) |
| Thu, Apr 24th, 2008 | at Montreal | 07:00 PM | Bell Centre | L (4 - 3) |
| Sat, Apr 26th, 2008 | at Montreal | 07:00 PM | Bell Centre | W (4 - 2) |
| Mon, Apr 28th, 2008 | Montreal | 07:00 PM | Wachovia Center | W (3 - 2) |
| Wed, Apr 30th, 2008 | Montreal | 07:00 PM | Wachovia Center | W (4 - 2) |
| Sat, May 3rd, 2008 | at Montreal | 07:00 PM | Bell Centre | W (6 - 4) |
| Fri, May 9th, 2008 | at Pittsburgh | 07:30 PM | Mellon Arena | L (4 - 2) |
| Sun, May 11th, 2008 | at Pittsburgh | 07:30 PM | Mellon Arena | L (4 - 2) |
| Tue, May 13th, 2008 | Pittsburgh | 07:30 PM | Wachovia Center | L (4 - 1) |
| Thu, May 15th, 2008 | Pittsburgh | 07:30 PM | Wachovia Center | W (4 - 2) |
| Sun, May 18th, 2008 | at Pittsburgh | 03:00 PM | Mellon Arena | |
All Times EST
Visit our home page for daily NHL picks and predictions from our team of hockey handicapping experts. When it comes to NHL handicapping Doc's Sports Service has been recognized at a leader and trusted name since 1971.
Click the links below for the NHL team that you are looking for.
|