2007-2008 Washington Capitals Schedule
Below you will see the complete season schedule (exhibition, regular season, playoffs) for the Washington Capitals. Each year, Doc’s Sports will be updating this site with the current
Capitals
schedule, so be sure to bookmark this site. Also provided below the schedule is the complete seasonal schedule for the other NHL teams. Need
Capitals winners? Visit our Hockey picks page for winners plus the latest information.
The Capitals will play their
48 home games @ Washington's Verizon Center.
They are first in exhibition action on Sun, Sep 16th, 2007 and conclude their 96-game season on Tue, Apr 22nd, 2008. This schedule features every game including the date, time, and location.
On our right side bar you will see sections for Odds, Handicapping Matchup Reports, Daily Scores, (with stats, injuries, game previews, recaps and more) If you bet on sports visit the 5 handicappers pages on the left side bar under the "Advisory Board" section for Free Sports Picks from Doc's Sports,Robert Ferringo, Strike Point Sports, Vegas Sports Informer and Allen Eastman
2007 Capitals Schedule
| DATE | OPPONENT | TIME (ET) | Location | Result |
| Sun, Sep 16th, 2007 | at Carolina | 03:00 PM | RBC Center | L (4 - 3) |
| Thu, Sep 20th, 2007 | at Ottawa | 07:00 PM | Scotiabank Place | L (5 - 4) |
| Sat, Sep 22nd, 2007 | at Tampa_Bay | 07:30 PM | St. Pete Times Forum | W (2 - 1) |
| Tue, Sep 25th, 2007 | Carolina | 07:00 PM | Verizon Center | W (3 - 2) |
| Wed, Sep 26th, 2007 | at Philadelphia | 07:00 PM | Wachovia Center | L (2 - 1) |
| Fri, Sep 28th, 2007 | Philadelphia | 07:00 PM | Verizon Center | W (7 - 5) |
| Sun, Sep 30th, 2007 | Ottawa | 05:00 PM | Verizon Center | L (2 - 1) |
| Fri, Oct 5th, 2007 | at Atlanta | 07:30 PM | Philips Arena | W (3 - 1) |
| Sat, Oct 6th, 2007 | Carolina | 07:00 PM | Verizon Center | W (2 - 0) |
| Mon, Oct 8th, 2007 | at NY_Islanders | 02:00 PM | Nassau Veterans Memorial Colis | W (2 - 1) |
| Fri, Oct 12th, 2007 | at NY_Rangers | 07:00 PM | Madison Square Garden | L (3 - 1) |
| Sat, Oct 13th, 2007 | at Buffalo | 07:00 PM | HSBC Arena | L (7 - 3) |
| Thu, Oct 18th, 2007 | NY_Islanders | 07:00 PM | Verizon Center | L (5 - 2) |
| Sat, Oct 20th, 2007 | Pittsburgh | 07:00 PM | Verizon Center | L (2 - 1) |
| Wed, Oct 24th, 2007 | Tampa_Bay | 07:00 PM | Verizon Center | W (5 - 3) |
| Fri, Oct 26th, 2007 | Vancouver | 07:00 PM | Verizon Center | L (3 - 2) |
| Sat, Oct 27th, 2007 | at St._Louis | 08:30 PM | Scottrade Center | L (4 - 3) |
| Mon, Oct 29th, 2007 | at Toronto | 07:30 PM | Air Canada Centre | W (7 - 1) |
| Thu, Nov 1st, 2007 | at NY_Rangers | 07:00 PM | Madison Square Garden | L (2 - 0) |
| Fri, Nov 2nd, 2007 | Philadelphia | 07:00 PM | Verizon Center | L (3 - 2) |
| Mon, Nov 5th, 2007 | at Carolina | 07:00 PM | RBC Center | L (5 - 0) |
| Tue, Nov 6th, 2007 | at Atlanta | 07:00 PM | Philips Arena | L (2 - 1) |
| Thu, Nov 8th, 2007 | at Ottawa | 07:30 PM | Scotiabank Place | W (4 - 1) |
| Sat, Nov 10th, 2007 | Tampa_Bay | 07:00 PM | Verizon Center | L (5 - 2) |
| Thu, Nov 15th, 2007 | at Florida | 07:30 PM | BankAtlantic Center | L (2 - 1) |
| Fri, Nov 16th, 2007 | at Tampa_Bay | 08:00 PM | St. Pete Times Forum | L (5 - 2) |
| Mon, Nov 19th, 2007 | Florida | 07:00 PM | Verizon Center | L (4 - 3) |
| Wed, Nov 21st, 2007 | Atlanta | 07:00 PM | Verizon Center | L (5 - 1) |
| Fri, Nov 23rd, 2007 | at Philadelphia | 01:00 PM | Wachovia Center | W (4 - 3) |
| Sat, Nov 24th, 2007 | Carolina | 07:00 PM | Verizon Center | W (5 - 2) |
| Mon, Nov 26th, 2007 | Buffalo | 07:00 PM | Verizon Center | L (3 - 1) |
| Wed, Nov 28th, 2007 | Florida | 07:00 PM | Verizon Center | L (2 - 1) |
| Fri, Nov 30th, 2007 | at Carolina | 07:00 PM | RBC Center | L (4 - 3) |
| Sat, Dec 1st, 2007 | at Florida | 07:00 PM | BankAtlantic Center | W (2 - 1) |
| Fri, Dec 7th, 2007 | at New_Jersey | 07:00 PM | Prudential Center | L (3 - 2) |
| Sat, Dec 8th, 2007 | Atlanta | 07:00 PM | Verizon Center | W (6 - 3) |
| Mon, Dec 10th, 2007 | New_Jersey | 07:00 PM | Verizon Center | W (3 - 2) |
| Wed, Dec 12th, 2007 | NY_Rangers | 07:00 PM | Verizon Center | W (5 - 4) |
| Fri, Dec 14th, 2007 | Buffalo | 07:00 PM | Verizon Center | L (5 - 3) |
| Sat, Dec 15th, 2007 | at Tampa_Bay | 07:30 PM | St. Pete Times Forum | W (3 - 2) |
| Mon, Dec 17th, 2007 | at Detroit | 07:00 PM | Joe Louis Arena | L (4 - 3) |
| Thu, Dec 20th, 2007 | Montreal | 07:00 PM | Verizon Center | L (5 - 2) |
| Sat, Dec 22nd, 2007 | at NY_Islanders | 07:00 PM | Nassau Veterans Memorial Colis | L (3 - 2) |
| Wed, Dec 26th, 2007 | Tampa_Bay | 07:00 PM | Verizon Center | W (3 - 2) |
| Thu, Dec 27th, 2007 | at Pittsburgh | 07:30 PM | Mellon Arena | L (4 - 3) |
| Sat, Dec 29th, 2007 | at Ottawa | 07:00 PM | Scotiabank Place | W (8 - 6) |
| Tue, Jan 1st, 2008 | Ottawa | 04:00 PM | Verizon Center | W (6 - 3) |
| Thu, Jan 3rd, 2008 | at Boston | 07:00 PM | TD Banknorth Garden | L (2 - 0) |
| Sat, Jan 5th, 2008 | at Montreal | 12:30 PM | Bell Centre | W (5 - 4) |
| Wed, Jan 9th, 2008 | Colorado | 07:00 PM | Verizon Center | W (2 - 1) |
| Sun, Jan 13th, 2008 | Philadelphia | 01:00 PM | Verizon Center | L (6 - 4) |
| Tue, Jan 15th, 2008 | Ottawa | 07:00 PM | Verizon Center | W (4 - 2) |
| Thu, Jan 17th, 2008 | Edmonton | 07:00 PM | Verizon Center | W (5 - 4) |
| Sat, Jan 19th, 2008 | Florida | 07:00 PM | Verizon Center | W (5 - 3) |
| Mon, Jan 21st, 2008 | at Pittsburgh | 07:30 PM | Mellon Arena | W (6 - 5) |
| Wed, Jan 23rd, 2008 | at Toronto | 07:30 PM | Air Canada Centre | L (3 - 2) |
| Thu, Jan 24th, 2008 | Toronto | 07:00 PM | Verizon Center | W (2 - 1) |
| Tue, Jan 29th, 2008 | at Montreal | 07:30 PM | Bell Centre | L (4 - 0) |
| Thu, Jan 31st, 2008 | Montreal | 07:00 PM | Verizon Center | W (5 - 4) |
| Sat, Feb 2nd, 2008 | Atlanta | 07:00 PM | Verizon Center | L (2 - 0) |
| Tue, Feb 5th, 2008 | at Columbus | 07:00 PM | Nationwide Arena | W (4 - 3) |
| Wed, Feb 6th, 2008 | at Philadelphia | 07:00 PM | Wachovia Center | W (4 - 3) |
| Fri, Feb 8th, 2008 | Carolina | 07:00 PM | Verizon Center | L (2 - 1) |
| Sun, Feb 10th, 2008 | NY_Rangers | 01:00 PM | Verizon Center | W (3 - 2) |
| Wed, Feb 13th, 2008 | at Atlanta | 07:00 PM | Philips Arena | L (3 - 2) |
| Fri, Feb 15th, 2008 | at Florida | 07:30 PM | BankAtlantic Center | L (4 - 2) |
| Sat, Feb 16th, 2008 | at Tampa_Bay | 07:30 PM | St. Pete Times Forum | W (3 - 2) |
| Wed, Feb 20th, 2008 | NY_Islanders | 07:00 PM | Verizon Center | L (3 - 2) |
| Sat, Feb 23rd, 2008 | at Carolina | 05:00 PM | RBC Center | L (6 - 3) |
| Sun, Feb 24th, 2008 | New_Jersey | 03:00 PM | Verizon Center | L (2 - 1) |
| Tue, Feb 26th, 2008 | Minnesota | 07:00 PM | Verizon Center | W (4 - 1) |
| Fri, Feb 29th, 2008 | at New_Jersey | 07:00 PM | Prudential Center | W (4 - 0) |
| Sat, Mar 1st, 2008 | Toronto | 07:00 PM | Verizon Center | L (3 - 2) |
| Mon, Mar 3rd, 2008 | Boston | 07:00 PM | Verizon Center | W (10 - 2) |
| Wed, Mar 5th, 2008 | at Buffalo | 07:30 PM | HSBC Arena | W (3 - 1) |
| Sat, Mar 8th, 2008 | at Boston | 01:00 PM | TD Banknorth Garden | L (2 - 1) |
| Sun, Mar 9th, 2008 | Pittsburgh | 12:30 PM | Verizon Center | L (4 - 2) |
| Wed, Mar 12th, 2008 | Calgary | 07:00 PM | Verizon Center | W (3 - 2) |
| Fri, Mar 14th, 2008 | Atlanta | 07:00 PM | Verizon Center | W (4 - 1) |
| Sun, Mar 16th, 2008 | Boston | 03:00 PM | Verizon Center | W (2 - 1) |
| Tue, Mar 18th, 2008 | at Nashville | 08:00 PM | Sommet Center | W (4 - 2) |
| Wed, Mar 19th, 2008 | at Chicago | 08:30 PM | United Center | L (5 - 0) |
| Fri, Mar 21st, 2008 | at Atlanta | 07:30 PM | Philips Arena | W (5 - 3) |
| Tue, Mar 25th, 2008 | at Carolina | 07:00 PM | RBC Center | W (3 - 2) |
| Thu, Mar 27th, 2008 | at Tampa_Bay | 07:30 PM | St. Pete Times Forum | W (4 - 3) |
| Sat, Mar 29th, 2008 | at Florida | 07:00 PM | BankAtlantic Center | W (3 - 0) |
| Tue, Apr 1st, 2008 | Carolina | 07:00 PM | Verizon Center | W (4 - 1) |
| Thu, Apr 3rd, 2008 | Tampa_Bay | 07:00 PM | Verizon Center | W (4 - 1) |
| Sat, Apr 5th, 2008 | Florida | 07:00 PM | Verizon Center | W (3 - 1) |
| Fri, Apr 11th, 2008 | Philadelphia | 07:00 PM | Verizon Center | W (5 - 4) |
| Sun, Apr 13th, 2008 | Philadelphia | 02:00 PM | Verizon Center | L (2 - 0) |
| Tue, Apr 15th, 2008 | at Philadelphia | 07:00 PM | Wachovia Center | L (6 - 3) |
| Thu, Apr 17th, 2008 | at Philadelphia | 07:00 PM | Wachovia Center | L (4 - 3) |
| Sat, Apr 19th, 2008 | Philadelphia | 01:00 PM | Verizon Center | W (3 - 2) |
| Mon, Apr 21st, 2008 | at Philadelphia | 07:00 PM | Wachovia Center | W (4 - 2) |
| Tue, Apr 22nd, 2008 | Philadelphia | 07:00 PM | Verizon Center | L (3 - 2) |
All Times EST
Visit our home page for daily NHL picks and predictions from our team of hockey handicapping experts. When it comes to NHL handicapping Doc's Sports Service has been recognized at a leader and trusted name since 1971.
Click the links below for the NHL team that you are looking for.
|