2009-2010 Washington Capitals Schedule
Below you will see the complete season schedule (exhibition, regular season, playoffs) for the Washington Capitals. Each year, Doc’s Sports will be updating this site with the current
Capitals
schedule, so be sure to bookmark this site. Also provided below the schedule is the complete seasonal schedule for the other NHL teams. Need
Capitals winners? Visit our Hockey picks page for winners plus the latest information.
The Capitals will play their
48 home games @ Washington's Verizon Center.
They are first in exhibition action on Thu, Sep 17th, 2009 and conclude their 95-game season on Wed, Apr 28th, 2010. This schedule features every game including the date, time, and location.
On our right side bar you will see sections for Odds, Handicapping Matchup Reports, Daily Scores, (with stats, injuries, game previews, recaps and more) If you bet on sports visit the 6 handicappers pages on the left side bar under the "Advisory Board" section for Free Sports Picks from Doc's Sports,Robert Ferringo, Strike Point Sports, Vegas Sports Informer,Allen Eastman, and Indian Cowboy.
2009 Capitals Schedule
Click HERE for 2008 Washington Capitals schedule and scores
| DATE | OPPONENT | TIME (ET) | Location | Result |
| Thu, Sep 17th, 2009 | at Buffalo | 07:00 PM | HSBC Arena | W (4 - 3) |
| Sat, Sep 19th, 2009 | at Chicago | 08:30 PM | United Center | W (3 - 2) |
| Mon, Sep 21st, 2009 | Buffalo | 07:00 PM | Verizon Center | L (2 - 1) |
| Wed, Sep 23rd, 2009 | Chicago | 07:00 PM | Verizon Center | W (6 - 2) |
| Thu, Sep 24th, 2009 | at NY_Rangers | 07:00 PM | Madison Square Garden | L (3 - 2) |
| Sun, Sep 27th, 2009 | NY_Rangers | 12:00 PM | Verizon Center | W (4 - 3) |
| Thu, Oct 1st, 2009 | at Boston | 07:00 PM | TD Banknorth Garden | W (4 - 1) |
| Sat, Oct 3rd, 2009 | Toronto | 07:00 PM | Verizon Center | W (6 - 4) |
| Tue, Oct 6th, 2009 | at Philadelphia | 07:00 PM | Wachovia Center | L (6 - 5) |
| Thu, Oct 8th, 2009 | NY_Rangers | 07:00 PM | Verizon Center | L (4 - 3) |
| Sat, Oct 10th, 2009 | at Detroit | 07:00 PM | Joe Louis Arena | L (3 - 2) |
| Mon, Oct 12th, 2009 | New_Jersey | 07:00 PM | Verizon Center | L (3 - 2) |
| Thu, Oct 15th, 2009 | San_Jose | 07:00 PM | Verizon Center | W (4 - 1) |
| Sat, Oct 17th, 2009 | Nashville | 07:00 PM | Verizon Center | W (3 - 2) |
| Thu, Oct 22nd, 2009 | at Atlanta | 07:00 PM | Philips Arena | W (5 - 4) |
| Sat, Oct 24th, 2009 | at NY_Islanders | 07:00 PM | Nassau Veterans Memorial Colis | W (3 - 2) |
| Tue, Oct 27th, 2009 | Philadelphia | 07:00 PM | Verizon Center | W (4 - 2) |
| Thu, Oct 29th, 2009 | at Atlanta | 07:00 PM | Philips Arena | W (4 - 3) |
| Fri, Oct 30th, 2009 | NY_Islanders | 07:00 PM | Verizon Center | L (4 - 3) |
| Sun, Nov 1st, 2009 | Columbus | 05:00 PM | Verizon Center | L (5 - 4) |
| Wed, Nov 4th, 2009 | at New_Jersey | 07:00 PM | Prudential Center | L (3 - 2) |
| Fri, Nov 6th, 2009 | at Florida | 07:30 PM | BankAtlantic Center | W (4 - 1) |
| Sat, Nov 7th, 2009 | Florida | 07:00 PM | Verizon Center | W (7 - 4) |
| Wed, Nov 11th, 2009 | NY_Islanders | 07:00 PM | Verizon Center | W (5 - 4) |
| Fri, Nov 13th, 2009 | Minnesota | 07:00 PM | Verizon Center | W (3 - 1) |
| Sat, Nov 14th, 2009 | at New_Jersey | 07:00 PM | Prudential Center | L (5 - 2) |
| Tue, Nov 17th, 2009 | at NY_Rangers | 07:00 PM | Madison Square Garden | W (4 - 2) |
| Fri, Nov 20th, 2009 | Montreal | 07:00 PM | Verizon Center | L (3 - 2) |
| Sat, Nov 21st, 2009 | at Toronto | 07:00 PM | Air Canada Centre | L (2 - 1) |
| Mon, Nov 23rd, 2009 | at Ottawa | 07:30 PM | Scotiabank Place | L (4 - 3) |
| Wed, Nov 25th, 2009 | Buffalo | 07:00 PM | Verizon Center | W (2 - 0) |
| Sat, Nov 28th, 2009 | at Montreal | 07:00 PM | Bell Centre | W (4 - 3) |
| Mon, Nov 30th, 2009 | at Carolina | 07:00 PM | RBC Center | W (3 - 2) |
| Thu, Dec 3rd, 2009 | Florida | 07:00 PM | Verizon Center | W (6 - 2) |
| Sat, Dec 5th, 2009 | at Philadelphia | 07:00 PM | Wachovia Center | W (8 - 2) |
| Mon, Dec 7th, 2009 | at Tampa_Bay | 07:30 PM | St. Pete Times Forum | W (3 - 0) |
| Wed, Dec 9th, 2009 | at Buffalo | 07:00 PM | HSBC Arena | L (3 - 0) |
| Fri, Dec 11th, 2009 | Carolina | 07:00 PM | Verizon Center | W (4 - 3) |
| Sat, Dec 12th, 2009 | at Toronto | 07:00 PM | Air Canada Centre | L (6 - 3) |
| Tue, Dec 15th, 2009 | at Colorado | 09:30 PM | Pepsi Center | W (6 - 1) |
| Fri, Dec 18th, 2009 | at Vancouver | 10:00 PM | General Motors Place | L (3 - 2) |
| Sat, Dec 19th, 2009 | at Edmonton | 10:00 PM | Rexall Place | W (4 - 2) |
| Wed, Dec 23rd, 2009 | Buffalo | 07:00 PM | Verizon Center | W (5 - 2) |
| Sat, Dec 26th, 2009 | New_Jersey | 07:00 PM | Verizon Center | W (4 - 1) |
| Mon, Dec 28th, 2009 | Carolina | 07:00 PM | Verizon Center | L (6 - 3) |
| Wed, Dec 30th, 2009 | at San_Jose | 10:00 PM | HP Pavilion | L (5 - 2) |
| Sat, Jan 2nd, 2010 | at Los_Angeles | 04:00 PM | Staples Center | L (2 - 1) |
| Tue, Jan 5th, 2010 | Montreal | 07:00 PM | Verizon Center | W (4 - 2) |
| Thu, Jan 7th, 2010 | Ottawa | 07:00 PM | Verizon Center | W (5 - 2) |
| Sat, Jan 9th, 2010 | at Atlanta | 07:00 PM | Philips Arena | W (8 - 1) |
| Tue, Jan 12th, 2010 | at Tampa_Bay | 07:30 PM | St. Pete Times Forum | L (7 - 4) |
| Wed, Jan 13th, 2010 | at Florida | 07:30 PM | BankAtlantic Center | W (5 - 4) |
| Fri, Jan 15th, 2010 | Toronto | 07:00 PM | Verizon Center | W (6 - 1) |
| Sun, Jan 17th, 2010 | Philadelphia | 03:00 PM | Verizon Center | W (5 - 3) |
| Tue, Jan 19th, 2010 | Detroit | 07:00 PM | Verizon Center | W (3 - 2) |
| Thu, Jan 21st, 2010 | at Pittsburgh | 07:30 PM | Mellon Arena | W (6 - 3) |
| Sat, Jan 23rd, 2010 | Phoenix | 07:00 PM | Verizon Center | W (4 - 2) |
| Tue, Jan 26th, 2010 | at NY_Islanders | 07:00 PM | Nassau Veterans Memorial Colis | W (7 - 2) |
| Wed, Jan 27th, 2010 | Anaheim | 07:00 PM | Verizon Center | W (5 - 1) |
| Fri, Jan 29th, 2010 | Florida | 07:00 PM | Verizon Center | W (4 - 1) |
| Sun, Jan 31st, 2010 | Tampa_Bay | 03:00 PM | Verizon Center | W (3 - 2) |
| Tue, Feb 2nd, 2010 | at Boston | 07:00 PM | TD Banknorth Garden | W (4 - 1) |
| Thu, Feb 4th, 2010 | at NY_Rangers | 07:00 PM | Madison Square Garden | W (6 - 5) |
| Fri, Feb 5th, 2010 | Atlanta | 07:00 PM | Verizon Center | W (5 - 2) |
| Sun, Feb 7th, 2010 | Pittsburgh | 12:00 PM | Verizon Center | W (5 - 4) |
| Wed, Feb 10th, 2010 | at Montreal | 07:30 PM | Bell Centre | L (6 - 5) |
| Thu, Feb 11th, 2010 | at Ottawa | 07:00 PM | Scotiabank Place | L (6 - 5) |
| Sat, Feb 13th, 2010 | at St._Louis | 08:00 PM | Scottrade Center | L (4 - 3) |
| Wed, Mar 3rd, 2010 | at Buffalo | 07:00 PM | HSBC Arena | W (3 - 1) |
| Thu, Mar 4th, 2010 | Tampa_Bay | 07:00 PM | Verizon Center | W (5 - 4) |
| Sat, Mar 6th, 2010 | NY_Rangers | 07:00 PM | Verizon Center | W (2 - 0) |
| Mon, Mar 8th, 2010 | Dallas | 07:00 PM | Verizon Center | L (4 - 3) |
| Wed, Mar 10th, 2010 | Carolina | 07:00 PM | Verizon Center | W (4 - 3) |
| Fri, Mar 12th, 2010 | Tampa_Bay | 07:00 PM | Verizon Center | L (3 - 2) |
| Sun, Mar 14th, 2010 | at Chicago | 12:30 PM | United Center | W (4 - 3) |
| Tue, Mar 16th, 2010 | at Florida | 07:30 PM | BankAtlantic Center | W (7 - 3) |
| Thu, Mar 18th, 2010 | at Carolina | 07:00 PM | RBC Center | L (4 - 3) |
| Sat, Mar 20th, 2010 | at Tampa_Bay | 07:30 PM | St. Pete Times Forum | W (3 - 1) |
| Wed, Mar 24th, 2010 | Pittsburgh | 07:00 PM | Verizon Center | W (4 - 3) |
| Thu, Mar 25th, 2010 | at Carolina | 07:00 PM | RBC Center | L (3 - 2) |
| Sun, Mar 28th, 2010 | Calgary | 03:00 PM | Verizon Center | L (5 - 3) |
| Tue, Mar 30th, 2010 | Ottawa | 07:00 PM | Verizon Center | L (5 - 4) |
| Thu, Apr 1st, 2010 | Atlanta | 07:00 PM | Verizon Center | W (2 - 1) |
| Sat, Apr 3rd, 2010 | at Columbus | 07:00 PM | Nationwide Arena | W (3 - 2) |
| Mon, Apr 5th, 2010 | Boston | 07:00 PM | Verizon Center | W (3 - 2) |
| Tue, Apr 6th, 2010 | at Pittsburgh | 07:30 PM | Mellon Arena | W (6 - 3) |
| Fri, Apr 9th, 2010 | Atlanta | 07:00 PM | Verizon Center | W (5 - 2) |
| Sun, Apr 11th, 2010 | Boston | 12:00 PM | Verizon Center | L (4 - 3) |
| Thu, Apr 15th, 2010 | Montreal | 07:00 PM | Verizon Center | L (3 - 2) |
| Sat, Apr 17th, 2010 | Montreal | 07:00 PM | Verizon Center | W (6 - 5) |
| Mon, Apr 19th, 2010 | at Montreal | 07:00 PM | Bell Centre | W (5 - 1) |
| Wed, Apr 21st, 2010 | at Montreal | 07:00 PM | Bell Centre | W (6 - 3) |
| Fri, Apr 23rd, 2010 | Montreal | 07:00 PM | Verizon Center | L (2 - 1) |
| Mon, Apr 26th, 2010 | at Montreal | 07:00 PM | Bell Centre | L (4 - 1) |
| Wed, Apr 28th, 2010 | Montreal | 07:00 PM | Verizon Center | L (2 - 1) |
All Times EST
Visit our home page for daily NHL picks and predictions from our team of hockey handicapping experts. When it comes to NHL handicapping Doc's Sports Service has been recognized at a leader and trusted name since 1971.
Click HERE for 2008 Washington Capitals schedule and scores
Click the links below for the 2009 NHL Hockey team schedule that you are looking for.
|