Get our 2024 Breeders' Cup Picks and Odds
Horse Name | Win | Place | Show |
8 Barbaro | 14.20 | 8.00 | 6.00 |
13 Bluegrass Cat | N/A | 28.40 | 15.40 |
2 Steppenwolfer | N/A | N/A | 7.80 |
Wager Type | Winning Numbers | Payoff |
Exacta | 8-13 | $587.00 |
Trifecta | 8-13-2 | $5709.20 |
Superfecta | 8-13-2-1 | $42430.20 |
Superfecta | 8-13-2-18 | $29919.50 |
Oaks/Derby Daily Double | 14-8 | $890.20 |
Doc's see brights lights ahead for the last two legs of the triple crown. The number of horses has decreased meaning the edge goes to the handicappers in this race. We will have selections on the Preakness Stakes and the Belmont Stakes for 2006. Click on the race of your choice for more information.